Paralegal & representative directory
13424 representatives ranked by caseload and win rate on their side, from 47,423 LTB decisions.
| Representative | Side | Cases | Win rate |
|---|---|---|---|
| Tenant Duty Counsel | Tenant | 596 | 10.6% |
| Bryan Rubin | Landlord | 472 | 93.4% |
| Duty Counsel | Tenant | 439 | 10.0% |
| David Ciobotaru | Landlord | 310 | 89.7% |
| Sharon Harris | Landlord | 303 | 94.7% |
| Faith McGregor | Landlord | 294 | 91.2% |
| Jason Paine | Landlord | 228 | 95.2% |
| Matt Anderson | Landlord | 211 | 92.9% |
| Geoff Paine | Landlord | 187 | 86.6% |
| Angie Gravelle | Landlord | 163 | 94.5% |
| Martin Zarnett | Landlord | 160 | 88.8% |
| Sean Beard | Landlord | 159 | 87.4% |
| Tim Currie | Landlord | 152 | 95.4% |
| Sabrina Sciulli | Landlord | 151 | 97.4% |
| Mark Ciobotaru | Landlord | 149 | 95.3% |
| Jeff Shabes | Landlord | 146 | 85.6% |
| James Moak | Landlord | 145 | 93.1% |
| Anne Skelly | Landlord | 144 | 98.6% |
| Samuel Korman | Landlord | 139 | 92.1% |
| Daniel Abraham | Landlord | 137 | 89.8% |
| Gail Kukor Lang | Landlord | 128 | 93.0% |
| Yun Tao Li | Landlord | 124 | 82.3% |
| Carrie Aylwin | Landlord | 122 | 90.2% |
| Robert Rose | Landlord | 121 | 90.1% |
| B Rubin | Landlord | 111 | 91.9% |
| Sam Ursino | Landlord | 111 | 90.1% |
| Howard Levenson | Landlord | 109 | 91.7% |
| Judith Callender | Landlord | 108 | 97.2% |
| Ilana Glickman | Landlord | 105 | 93.3% |
| Allan Kouri | Landlord | 101 | 94.1% |
| Kelly Hawkes | Landlord | 95 | 87.4% |
| Rong Wei Yu | Landlord | 94 | 90.4% |
| David Rubin | Landlord | 93 | 91.4% |
| Kevin Anderson | Landlord | 92 | 93.5% |
| Victoria Orlandi | Landlord | 91 | 92.3% |
| Anita Sada | Landlord | 90 | 95.6% |
| Elaine Page | Landlord | 89 | 88.8% |
| S. Harris | Landlord | 88 | 98.9% |
| Michelle Forrester | Landlord | 87 | 93.1% |
| Nidhi Sharma | Landlord | 87 | 95.4% |
| Jordan Nieuwhof | Landlord | 84 | 82.1% |
| Carmen Dawdy | Landlord | 83 | 92.8% |
| Francisco Gomez | Landlord | 83 | 80.7% |
| Joanna Aloy | Landlord | 82 | 97.6% |
| Kenia Afolabi | Landlord | 82 | 91.5% |
| Leo Corsetti | Landlord | 82 | 85.4% |
| Kimberly Holleran | Landlord | 80 | 98.8% |
| Cameron Parrott | Landlord | 75 | 90.7% |
| Lorrie McCullough | Landlord | 74 | 89.2% |
| Curtis Begg | Landlord | 73 | 90.4% |
| Jackie Struthers | Landlord | 72 | 86.1% |
| S. Korman | Landlord | 71 | 84.5% |
| Howard Tavroges | Landlord | 69 | 91.3% |
| Natasha Mizzi | Landlord | 68 | 69.1% |
| Stephanie Lauersen | Landlord | 68 | 97.1% |
| Cathy Corsetti | Landlord | 67 | 94.0% |
| Charlie Bobrowsky | Landlord | 67 | 80.6% |
| John Edlund | Landlord | 67 | 94.0% |
| Robert Forster | Landlord | 66 | 90.9% |
| D. Ciobotaru | Landlord | 64 | 84.4% |
| Frank Calcagni | Landlord | 60 | 93.3% |
| Jane Dean | Landlord | 60 | 96.7% |
| Joey Kay | Landlord | 60 | 90.0% |
| Thirusenthuran Sivapatham | Landlord | 60 | 90.0% |
| Lisa Nadon | Landlord | 58 | 89.7% |
| Lisa Barder | Landlord | 57 | 87.7% |
| Allistair Trent | Landlord | 56 | 96.4% |
| Christina Nastas | Landlord | 56 | 87.5% |
| Eric Schroeder | Landlord | 56 | 87.5% |
| Ibifiri Fabian | Landlord | 56 | 96.4% |
| Kira Passell | Landlord | 54 | 92.6% |
| John Kulikowski | Landlord | 52 | 78.8% |
| Peter Balatidis | Landlord | 52 | 98.1% |
| Daniel Greanya | Landlord | 50 | 94.0% |
| Elena Jacob | Landlord | 50 | 96.0% |
| Jennifer Ricci | Landlord | 50 | 92.0% |
| Shalini Puri | Landlord | 50 | 92.0% |
| Tanya Rose | Landlord | 49 | 93.9% |
| Rahel Abera | Landlord | 48 | 95.8% |
| Bita Di Lisi | Landlord | 47 | 72.3% |
| David Lyman | Landlord | 47 | 89.4% |
| J. Paine | Landlord | 47 | 91.5% |
| Samuel M. Korman | Landlord | 47 | 91.5% |
| Adam Hamdani | Landlord | 46 | 84.8% |
| David Strashin | Landlord | 46 | 65.2% |
| G. Paine | Landlord | 46 | 87.0% |
| Gabriela Quaresma | Landlord | 46 | 95.7% |
| Marija Pavic | Landlord | 46 | 100.0% |
| Nicole Fazzari | Landlord | 46 | 89.1% |
| Richard Hissey | Landlord | 46 | 95.7% |
| Fabio Quattrociocchi | Landlord | 45 | 100.0% |
| M. Zarnett | Landlord | 45 | 95.6% |
| Ashley Friel | Landlord | 44 | 88.6% |
| Maria Bloch | Landlord | 44 | 100.0% |
| Samila Waslat | Landlord | 44 | 86.4% |
| F. McGregor | Landlord | 43 | 90.7% |
| Monique Laderoute | Landlord | 43 | 79.1% |
| Debbesha Morris | Landlord | 42 | 78.6% |
| Debra Fine | Landlord | 42 | 97.6% |
| S. Ursino | Landlord | 42 | 95.2% |
| Sara Murtadha | Landlord | 42 | 90.5% |
| Ian MacInnis | Landlord | 41 | 95.1% |
| Paul Startek | Landlord | 41 | 87.8% |
| Donna Dames | Landlord | 40 | 97.5% |
| Luisa Goncalves | Landlord | 40 | 95.0% |
| Sarah Teal | Landlord | 40 | 72.5% |
| T. Currie | Landlord | 40 | 92.5% |
| T. Sivapatham | Landlord | 40 | 92.5% |
| Andrew Hyland | Landlord | 39 | 84.6% |
| Brett Lockwood | Landlord | 39 | 87.2% |
| Crystal Francey | Landlord | 39 | 84.6% |
| Richard Lammers | Landlord | 39 | 87.2% |
| Sofia Enriquez | Landlord | 39 | 87.2% |
| Andrew Choubeta | Landlord | 38 | 92.1% |
| Ayden Pearson | Landlord | 38 | 92.1% |
| Brenell Dean | Landlord | 38 | 92.1% |
| Cathy Yang | Landlord | 38 | 89.5% |
| Lidia Cruz | Landlord | 38 | 94.7% |
| Linda Tranter | Tenant | 38 | 55.3% |
| Sara Mathew | Landlord | 38 | 94.7% |
| Julian Shumka | Landlord | 37 | 100.0% |
| M. Ciobotaru | Landlord | 37 | 100.0% |
| Shikha Kapoor | Landlord | 37 | 78.4% |
| Alethia Hall | Landlord | 36 | 94.4% |
| Barrington Lue Sang | Landlord | 36 | 80.6% |
| Bill Burd | Landlord | 36 | 91.7% |
| Crystal Sankey | Landlord | 36 | 94.4% |
| J. Shabes | Landlord | 36 | 88.9% |
| M. Anderson | Landlord | 36 | 100.0% |
| Melissa Anjema | Landlord | 36 | 100.0% |
| Peter Schroeder | Landlord | 36 | 91.7% |
| Sharon Churcher | Landlord | 36 | 97.2% |
| A. Skelly | Landlord | 35 | 97.1% |
| Gayle St. Clair | Landlord | 35 | 94.3% |
| Liam Walker | Landlord | 35 | 94.3% |
| S. Beard | Landlord | 35 | 88.6% |
| Arlene Herscheid | Landlord | 34 | 88.2% |
| D. Abraham | Landlord | 34 | 91.2% |
| Edwin Alexander | Landlord | 34 | 79.4% |
| Ian Shemesh | Landlord | 34 | 85.3% |
| Josh McDougall | Landlord | 34 | 85.3% |
| Timothy Duggan | Landlord | 34 | 41.2% |
| A. Sada | Landlord | 33 | 97.0% |
| Dan Schofield | Landlord | 33 | 72.7% |
| Gregg Foss | Landlord | 33 | 90.9% |
| J. Moak | Landlord | 33 | 97.0% |
| Amanda Winch | Landlord | 32 | 78.1% |
| Berkan Altun | Landlord | 32 | 59.4% |
| C. Aylwin | Landlord | 32 | 90.6% |
| Corrie Sanford | Landlord | 32 | 93.8% |
| Kelly Draycott | Landlord | 32 | 84.4% |
| Laura Groshok | Landlord | 32 | 96.9% |
| Patty Duwyn | Landlord | 32 | 78.1% |
| Samuel Mason | Tenant | 32 | 65.6% |
| Thomas Schoenleber | Landlord | 32 | 84.4% |
| Tricia Radam | Landlord | 32 | 100.0% |
| Candace Aboussafy | Landlord | 31 | 96.8% |
| E. Page | Landlord | 31 | 90.3% |
| Emily Robb | Landlord | 31 | 90.3% |
| Jamuna Ganesan | Landlord | 31 | 96.8% |
| Joshua Labbe | Landlord | 31 | 100.0% |
| Lauren Brace | Landlord | 31 | 93.5% |
| Sassan Emam | Landlord | 31 | 96.8% |
| Shaun Harvey | Tenant | 31 | 64.5% |
| Tina Novak | Landlord | 31 | 100.0% |
| Dale Maingot | Landlord | 30 | 96.7% |
| Glenn Gosling | Landlord | 30 | 76.7% |
| Jessica Lapkowski | Landlord | 30 | 96.7% |
| Julie Lloyd | Landlord | 30 | 96.7% |
| K. Hawkes | Landlord | 30 | 83.3% |
| Katrina Murrell | Landlord | 30 | 93.3% |
| Marshall Yarmus | Landlord | 30 | 86.7% |
| Mayra Sawicki | Landlord | 30 | 90.0% |
| Tim Kelly | Landlord | 30 | 76.7% |
| A. Gravelle | Landlord | 29 | 100.0% |
| Christopher Williams | Landlord | 29 | 82.8% |
| Elina Vasilieva | Landlord | 29 | 89.7% |
| Greg Foss | Landlord | 29 | 93.1% |
| Jane Ferguson | Landlord | 29 | 96.6% |
| Maria Sturino | Landlord | 29 | 69.0% |
| S.Sciulli | Landlord | 29 | 93.1% |
| Tara Hess | Landlord | 29 | 96.6% |
| Zeeshan Rahman | Landlord | 29 | 93.1% |
| Brian Rubin | Landlord | 28 | 92.9% |
| Carolyn Krebs | Landlord | 28 | 89.3% |
| Cyrina Aska | Landlord | 28 | 100.0% |
| David Anton | Landlord | 28 | 75.0% |
| Lindsay Faria | Landlord | 28 | 78.6% |
| Lyndsay Dubois | Landlord | 28 | 92.9% |
| M.Z. | Landlord | 28 | 67.9% |
| N. Sharma | Landlord | 28 | 92.9% |
| Roman Komarov | Landlord | 28 | 85.7% |
| Catherine Salgado | Landlord | 27 | 92.6% |
| Curt Anderson | Landlord | 27 | 85.2% |
| Dara Saunders | Landlord | 27 | 88.9% |
| J. Aloy | Landlord | 27 | 92.6% |
| J. Callender | Landlord | 27 | 92.6% |
| K. Afolabi | Landlord | 27 | 100.0% |
| Trevor Jacquard | Landlord | 27 | 92.6% |
| Yasmin Van Maurik | Landlord | 27 | 96.3% |
Win rate = share of that representative's cases (on the listed side) won. Names shown act in a professional capacity.