Evictly

Adjudicator track records

How 502 LTB adjudicators have ruled across 47,423 decisions. Landlord vs tenant outcome rates, free to view.

AdjudicatorCasesLandlordTenantLean
Michael Di Salle 2,021 89.1% 0.7%
Jitewa Edu 1,370 93.1% 4.2%
Greg Brocanier 936 96.5% 1.9%
Troy Rossignol 909 94.2% 2.9%
Richard Ferriss 900 89.7% 6.8%
Sheena Brar 867 89.4% 3.5%
Sandra Macchione 855 81.9% 11.7%
Kimberly Parish 820 85.7% 2.4%
Sonia Anwar-Ali 791 87.0% 7.2%
Khalid Akram 785 91.2% 5.7%
Trish Carson 768 51.0% 3.8%
Susan Priest 737 91.5% 5.6%
Greg Joy 707 76.0% 11.0%
Jagger Benham 681 89.0% 5.4%
Nancy Morris 661 81.5% 11.2%
Harry Cho 658 82.2% 9.3%
Nicola Mulima 652 85.1% 4.1%
Peter Pavlovic 620 93.9% 3.9%
Douglas Wilkins 617 92.4% 4.9%
Diane Wade 614 83.1% 11.9%
Fabio Quattrociocchi 613 82.7% 12.9%
Arnab Quadry 588 92.2% 2.0%
Camille Tancioco 579 85.0% 7.9%
Alex Brkic 564 89.0% 3.9%
Randy Aulbrook 542 82.8% 9.0%
Robert Patchett 535 73.5% 18.9%
John Cashmore 525 85.0% 8.6%
Vladimir Nikitin 519 86.5% 9.1%
Amanda Kovats 506 87.7% 9.7%
Michelle Tan 505 82.6% 2.6%
Vladislav Shustov 498 93.6% 0.4%
Ian Speers 497 77.1% 6.0%
Terri van Huisstede 485 89.9% 5.8%
Dawn Wickett 483 91.3% 4.3%
Emile Ramlochan 474 92.8% 3.2%
Dawn Sullivan 471 91.7% 3.0%
Jim McMaster 451 80.9% 2.4%
Anthony Bruno 450 94.2% 2.9%
Emily Robb 443 95.0% 3.6%
Egya Sangmuah 436 89.7% 4.8%
Kelly Delaney 423 92.7% 4.0%
Peter Nicholson 414 80.4% 13.5%
Dana Wren 390 78.2% 14.6%
Alicia Johnson 385 81.3% 12.2%
Frank Ebner 370 87.0% 9.2%
Curtis Begg 369 91.9% 3.5%
Camille Clyne 350 90.0% 0.6%
Percy Laryea 349 95.7% 2.3%
Dale Whitmore 346 81.8% 9.2%
Renée Lang 334 78.4% 14.4%
Laura Hartslief 330 77.3% 14.8%
Poeme Manigat 323 94.4% 4.0%
Dawn King 316 92.4% 4.7%
Lorraine Mathers 304 90.8% 2.0%
Heather Chapple 300 87.3% 9.3%
Debbie Mosaheb 295 86.1% 6.4%
Elle Venhola 295 79.0% 13.2%
Bryan Delorenzi 294 82.0% 10.2%
Robert Brown 285 78.2% 13.3%
Margo den Haan 283 90.5% 4.9%
Anna Solomon 277 79.1% 3.6%
Greg Witt 274 89.8% 5.8%
Kathleen Wells 273 90.1% 5.1%
Tami Cogan 272 87.5% 0.0%
Kevin Lundy 270 88.9% 5.9%
Rebecca Case 261 87.7% 5.0%
Sean Henry 246 87.4% 4.9%
Dawn Carr 229 64.6% 23.1%
Lynn Mitchell 228 86.8% 10.1%
Donna Adams 211 93.4% 2.8%
James Campbell 202 78.2% 14.4%
Mark Melchers 200 80.0% 10.0%
Jana Rozehnal 199 79.9% 13.6%
Shelby Whittick 198 90.4% 2.0%
Karen Gonçalves 194 67.5% 23.7%
Candace Aboussafy 191 69.1% 23.0%
Kate Sinipostolova 191 72.8% 20.9%
Julie Broderick 188 60.6% 27.1%
Natalie James 186 96.2% 2.2%
Maria Shaw 185 97.8% 1.1%
Colin Elsby 175 68.6% 20.6%
Nicole Huneault 173 92.5% 4.6%
William Greenberg 169 97.6% 0.6%
Jane Dean 167 62.3% 25.7%
Heather Kenny 165 93.3% 0.6%
Benjamin Seigel 161 67.1% 22.4%
Vicky Liu 155 77.4% 12.9%
Mayra Sawicki 154 82.5% 12.3%
Renee Lang 153 96.7% 0.7%
Panagiotis Peter Roupas 152 60.5% 24.3%
John Mazzilli 151 95.4% 0.7%
Shannon Kiekens 141 96.5% 0.7%
Stephanie Kepman 140 86.4% 9.3%
E. Patrick Shea 137 64.2% 21.2%
Ruth Carey 131 74.8% 7.6%
Marie-France Pelletier 130 89.2% 6.2%
Kyle McGraw 117 76.1% 13.7%
Steven Mastoras 117 91.5% 7.7%
Joy Xiao 113 69.0% 23.9%
Donald MacVicar 112 86.6% 5.4%
Ken Audziss 111 97.3% 0.9%
Member, Landlord and Tenant Board 105 89.5% 7.6%
Tavlin Kaur 105 97.1% 0.0%
Lisa Del Vecchio 102 77.5% 12.7%
Nicole Pedron 102 56.9% 23.5%
Cristina De Leon-Culp 100 87.0% 2.0%
Brett Lockwood 99 83.8% 9.1%
André-Paul Baillargeon-Smith 94 95.7% 2.1%
Justin Leung 91 92.3% 2.2%
Joshua Labbe 89 60.7% 27.0%
Carrie Bertrand 85 50.6% 42.4%
Henry Yeung 85 88.2% 0.0%
Elena Jacob 82 64.6% 24.4%
Rachel Gibbons 82 61.0% 30.5%
Inderdeep Padda 81 76.5% 21.0%
Teresa Hunt 79 83.5% 11.4%
Christopher Lin 78 89.7% 3.8%
Brenda Mercer 75 80.0% 10.7%
Elizabeth Usprich 73 95.9% 1.4%
Colette Myers 70 68.6% 8.6%
Paula West Oreskovich 69 62.3% 14.5%
Jeremy Henderson 68 51.5% 29.4%
Kyle Anderson 65 72.3% 21.5%
Panagiotis P. Roupas 65 61.5% 20.0%
Madeline Ntoukas 63 61.9% 30.2%
Melissa Anjema 61 34.4% 62.3%
Elan Shemtov 59 81.4% 6.8%
Marisa Victor 58 93.1% 3.4%
Reid Jackson 56 85.7% 12.5%
Charles Dowdall 55 94.5% 1.8%
Daniel Berube 51 58.8% 21.6%
Alexandre Traboulsi 50 64.0% 26.0%
Supratip Mallick 50 96.0% 0.0%
Ilan Shingait 46 73.9% 17.4%
Christina Philp 45 84.4% 11.1%
Julia Toso 45 82.2% 13.3%
Sean Ramage 45 66.7% 22.2%
Ender Joseph 44 77.3% 13.6%
Angela Long 41 85.4% 12.2%
James McMaster 38 89.5% 2.6%
Jonathan Rosenstein 36 75.0% 16.7%
Vinuri Sivalingam 34 70.6% 17.6%
Nathan Ferguson 33 87.9% 3.0%
Jessica Lapkowski 31 96.8% 3.2%
Lucas Gindin 31 80.6% 9.7%
John Tzanis 30 80.0% 16.7%
Tiffany Ticky 30 56.7% 33.3%
Vishal Nanda 30 83.3% 6.7%
Fotoula Hatzantonis 28 71.4% 17.9%
Rema El-Tawil 28 50.0% 28.6%
Kevin O'Brien 27 85.2% 3.7%
Dawn 26 84.6% 11.5%
Nathalia Debski 26 80.8% 19.2%
Linda Markell 25 96.0% 0.0%
William Burke 24 95.8% 0.0%
Sachs J. 21 66.7% 33.3%
Leiper J. 20 65.0% 20.0%
Nersi Makki 20 45.0% 35.0%
Amber Neumann 18 94.4% 5.6%
D.L. Corbett J. 18 77.8% 16.7%
Mitch Panciuk 18 77.8% 22.2%
Eric Groulx 17 76.5% 11.8%
Paul Sommerville 17 58.8% 35.3%
Angela McLaughlin 16 56.3% 0.0%
Guy Savoie 16 87.5% 6.3%
Matheson J. 16 56.3% 25.0%
Vice Chair, Landlord and Tenant Board 16 81.3% 6.3%
Favreau J. 15 86.7% 0.0%
Laura Rossiter 15 13.3% 0.0%
Swinton J. 15 73.3% 26.7%
Melinda Jamieson 14 21.4% 0.0%
Backhouse J. 13 46.2% 53.8%
Cyndee Todgham Cherniak 13 76.9% 0.0%
J. Sebastian Winny 13 30.8% 61.5%
Stephanie Ball 13 76.9% 15.4%
Diane 12 91.7% 0.0%
Eliza Lowes 12 41.7% 33.3%
Joanne Lolato 12 16.7% 0.0%
Ajay Grewal 11 100.0% 0.0%
Andrew Rowell 11 63.6% 0.0%
Anita Lovrich 11 81.8% 18.2%
Reshad Nazeer 11 18.2% 0.0%
C. M. Landon 10 20.0% 0.0%
Kelly Aarts 10 40.0% 0.0%
Shawn Hayman 10 30.0% 0.0%
Lindsay Phomin 9 44.4% 0.0%
Michael DiSalle 9 66.7% 11.1%
Stephen Rotstein 9 55.6% 33.3%
Susan Parsons 9 55.6% 0.0%
Dillanique Knight 8 37.5% 0.0%
FL Myers J 8 62.5% 12.5%
Justice O'Brien 8 75.0% 25.0%
Ryan Gacnik 8 62.5% 0.0%
Shahid Chaudhry 8 37.5% 50.0%
Stephan Kozak 8 50.0% 0.0%
C. Horkins J. 7 100.0% 0.0%
D.L. Corbett 7 57.1% 42.9%
Kiteley J. 7 42.9% 42.9%
L. A. Pattillo J. 7 100.0% 0.0%
Nishikawa J. 7 57.1% 14.3%

Outcomes from structured LTB order data. Past patterns do not predict any individual case.